greyhounds

Industry Information
Stakes Announcement 2010-11 25 / 08 / 2010
NEW STAKES ANNOUNCED
Following the finalisation of the budget for the Greyhound Code for this season, Tasracing has announced that stakes for the code are set to increase.
Graded races are to be increased by $90 per race. In addition, the stakes for the Puppy Championship, the Reg & Aileen Ivory Classic at Devonport and the Young Star Classic (2011) at Hobart have been increased to $4,000 to the winner.
The Distance Championship, the Country Derby and the Country Oaks at Devonport have also been increased to $3,000 to the winner.
The St. Leger and Laurels hosted by the Hobart Greyhound Racing Club will no longer be restricted to Tasbred greyhounds. A bonus of $2,500 will be paid to the first Tasbred greyhound finishing in the Final of these two events.
Breeders have also been beneficiaries with an increase in the Breeder's Bonus from $500 to $1,000 for litters whelped on/after 1 August 2010.
Tasracing's funding for the Greyhound Adoption Programme has also been increased.
The Stakes Grid effective from 30 August 2010 is as follows:
Graded Events
First Second Third Fourth Others Total
Invitation, B8, 1/2, FTA 1440 410 205 60 10 2155
2/3 1355 390 190 60 10 2035
Progressive 1285 365 185 60 10 1935
3/4 1265 360 180 60 10 1905
Trial 1245 355 175 60 10 1875
4/5 1210 345 170 60 10 1825
Graduation, Juvenile 1195 340 170 60 10 1805
Maiden 940 270 135 60 10 1445
Breeders Classic
Semi Final Stakes 1365 500 250 180 160 2935
Semi Final B/Bonus 850 420 210 175 150 2255
Final Stakes 5000 1430 670 500 400 9200
Final B/Bonus 4500 1300 600 450 300 8050
Feature Races Stakes
Hobart Thousand 75000 18000 8500 2000 900 107100
Hobart 1000 Consol. 3070 875 435 105 60 4725
Launceston Cup 40000 9600 4500 1000 500 57100
L'ton Cup Consolation 3070 875 435 105 60 4725
Devonport Cup 25000 6000 2800 700 300 35700
Illingworth Classic 12000 3420 1710 145 125 17775
Minister's Gift 10000 2850 1430 130 100 14810












